Beschreibung
Playlist
8 Videos
Fertig aufgebaute OpenDTU-OnBattery Hardware.
- Automatische Nulleinspeisung
- Jedes Modul/Tracker kann überwacht werden
- Drosselung der Einspeiseleistung
- Leistung, Spannung, Strom, Frequenz, Leistungsfaktor, Blindleistung
- MQTT Anbindung
- Fehlerprotokoll
- Bis zu 10 Wechselrichter
Hardware
- Maschinell bestückte Platine
- Professionell gedrucktes 3D-Gehäuse
- ESP32
- NRF24L01+
- CMT2300A
- 3 Antennen (WIFI, NRF,CMT)
- OLED Display
- inkl. USB Kabel
Unterstützte Wechselrichter
Model | Required RF Module | DC Inputs | MPP-Tracker | AC Phases |
---|---|---|---|---|
Hoymiles HM-300-1T | NRF24L01+ | 1 | 1 | 1 |
Hoymiles HM-350-1T | NRF24L01+ | 1 | 1 | 1 |
Hoymiles HM-400-1T | NRF24L01+ | 1 | 1 | 1 |
Hoymiles HM-600-2T | NRF24L01+ | 2 | 2 | 1 |
Hoymiles HM-700-2T | NRF24L01+ | 2 | 2 | 1 |
Hoymiles HM-800-2T | NRF24L01+ | 2 | 2 | 1 |
Hoymiles HM-1000-4T | NRF24L01+ | 4 | 2 | 1 |
Hoymiles HM-1200-4T | NRF24L01+ | 4 | 2 | 1 |
Hoymiles HM-1500-4T | NRF24L01+ | 4 | 2 | 1 |
Hoymiles HMS-300-1T | CMT2300A | 1 | 1 | 1 |
Hoymiles HMS-350-1T | CMT2300A | 1 | 1 | 1 |
Hoymiles HMS-400-1T | CMT2300A | 1 | 1 | 1 |
Hoymiles HMS-450-1T | CMT2300A | 1 | 1 | 1 |
Hoymiles HMS-500-1T | CMT2300A | 1 | 1 | 1 |
Hoymiles HMS-600-2T | CMT2300A | 2 | 2 | 1 |
Hoymiles HMS-700-2T | CMT2300A | 2 | 2 | 1 |
Hoymiles HMS-800-2T | CMT2300A | 2 | 2 | 1 |
Hoymiles HMS-900-2T | CMT2300A | 2 | 2 | 1 |
Hoymiles HMS-1000-2T | CMT2300A | 2 | 2 | 1 |
Hoymiles HMS-1600-4T | CMT2300A | 4 | 4 | 1 |
Hoymiles HMS-1800-4T | CMT2300A | 4 | 4 | 1 |
Hoymiles HMS-2000-4T | CMT2300A | 4 | 4 | 1 |
Hoymiles HMT-1600-4T | CMT2300A | 4 | 2 | 3 |
Hoymiles HMT-1800-4T | CMT2300A | 4 | 2 | 3 |
Hoymiles HMT-2000-4T | CMT2300A | 4 | 2 | 3 |
Hoymiles HMT-1800-6T | CMT2300A | 6 | 3 | 3 |
Hoymiles HMT-2250-6T | CMT2300A | 6 | 3 | 3 |
Solenso SOL-H350 | NRF24L01+ | 1 | 1 | 1 |
Solenso SOL-H400 | NRF24L01+ | 1 | 1 | 1 |
Solenso SOL-H800 | NRF24L01+ | 2 | 2 | 1 |
TSUN TSOL-M350 | NRF24L01+ | 1 | 1 | 1 |
TSUN TSOL-M800 | NRF24L01+ | 2 | 2 | 1 |
TSUN TSOL-M1600 | NRF24L01+ | 4 | 2 | 1 |
Download:
Pinbelegung NRF24:
MISO: 19
MOSI: 23
CLK: 18
IRQ: 27
EN: 33
CS: 5
Pinbelegung für Ahoy:
CS=5
Mosi=23
IRQ=27
CE=33
SCK=18
Miso=19
Github:
Bewertungen
Es gibt noch keine Bewertungen.